21/09/2026
Update Price List (21.09.2026)
=======================
Xiaomi Mi 17T 5G Global (12/256) ပါကင် 2,999,000
2Year Official Warranty
Xiaomi Civi 5 Pro 5G (12/256) ပါကင် ဖောက်စစ် 1,619,000
Redmi K100 Pro Max (12/256) ပါကင် 3,369,000
Redmi K90 Pro Max (12/256) ပါကင် 3,319,000
Redmi K100 Pro 5G (12/256) ပါကင် 2,369,000
Redmi K90 5G (12/256) ပါကင် 2,119,000
Redmi Turbo 5 Max (12/256) ပါကင် 1,990,000
Redmi Turbo 5 (12/256) ပါကင် 1,879,000
Redmi Turbo 4 Pro (16/256) ပါကင် 1,729,000
Redmi Turbo 4 Pro (12/256) ပါကင် 1,689,000
Redmi Turbo 4 5G (12/256) ပါကင် 1,499,000
Redmi Turbo 4 5G (12/256) ပါကင် ဖောက်စစ် 1,339,000
Redmi Note 17 Pro 5G (8/256) ပါကင် 1,379,000
Redmi Note 17 Pro 5G (8/128) ပါကင် 1,279,000
Redmi Note 17 5G (8/128) ပါကင် 929,000
Redmi Note 17 5G (6/128) ပါကင် 839,000
Redmi Note 15 Pro Plus 5G (12/256) ပါကင် 1,629,000
Redmi Note 15 Pro Plus 5G (12/256) ပါကင် ဖောက်စစ် 1,449,000
Redmi Note 15 Pro 5G (12/256) ပါကင် ဖောက်စစ် 1,149,000
Redmi Note 15 Pro 5G (8/256) ပါကင် 1,269,000
Redmi Note 15 5G (8/128) ပါကင် 999,000
Redmi Note 15 5G (6/128) ပါကင် 949,000
Redmi Note 15 4G Global (6/128) ပါကင် 989,000
Redmi Note 14 Pro Plus 5G (12/256) ပါကင် 1,319,000
Redmi Note 14 Pro Plus 5G (12/256) ပါကင် ဖောက်စစ် 1,199,000 ( 9.9.2026 Activated )
Redmi Note 14 Pro 5G (8/256) ပါကင် 1,029,000
Redmi Note 14 5G (8/256) ပါကင် 889,000
Redmi Note 14 5G (8/128) ပါကင် 819,000
Redmi Note 13 5G (8/256) ပါကင် 869,000
Redmi 17 4G Global (6/128) ပါကင် 1,099,000
Redmi 17 4G Global (4/128) ပါကင် 949,000
Redmi 17C 5G (4/128) ပါကင် 719,000
Redmi 17C 5G (4/64) ပါကင် 659,000
Redmi 15C 4G Thai Global (8/256) ပါကင် 769,000
Redmi 15C 4G Global (8/256) ပါကင် ဖောက်စစ် 699,000
Redmi 15C 4G Thai Global (6/128) ပါကင် 729,000
Redmi A7 Pro Global (4/128) ပါကင် 689,000
Redmi A7 Pro Thai Global (4/128) ပါကင် 669,000
Redmi A7 Pro Global (4/64) ပါကင် 61,000
Redmi Pad Pro 5G Wifi (6/128) ပါကင် ဖောက်စစ် 869,000
Redmi Pad 2 Wifi 11" (6/128) ပါကင် 889,000
Redmi Pad 2 4G Sim+Wifi 11" (4/128) ပါကင် 839,000
Redmi Pad 2 SE Wifi 9.7" (6/128) ပါကင် 759,000
Vivo V70 5G (12/256) ပါကင် 2,469,000
Vivo V70 5G (8/256) ပါကင် 2,289,000
Vivo V70FE 5G (8/256) ပါကင် 1,749,000
Vivo V70FE 5G (12/256) ပါကင် 1,989,000
Vivo Y31D (8/256) ပါကင် 1,599,000
Vivo Y31D (6/256) ပါကင် 1,399,000
Vivo Y21D (6/128) ပါကင် 1,099,000
Vivo Y21D (4/128) ပါကင် 899,000
Vivo Y21D (4/128) ပါကင် ဖောက်စစ် 779,000
Vivo Y11D (6/128) ပါကင် 1,199,000
Vivo Y11D (4/128) ပါကင် 999,000
Vivo Y05 (4/128) ပါကင် 849,000
Vivo Y05 (4/64) ပါကင် 749,000
Vivo Y05 Thai (4/64) ပါကင် 669,000
Oppo A6 (8/256GB) ပါကင် 1,499,000
Oppo A6 (8/128GB) ပါကင် 1,399,000
Oppo A6C (4/64GB) ပါကင် 799,000
Oppo A6X (6/128GB) ပါကင် 1,049,000
Oppo A6X (4/128GB) ပါကင် 899,000
Oppo A6X (4/128GB) ပါကင် 899,000
Oppo A6X (4/128GB) ပါကင် ဖောက်စစ် 739,000
Oppo A6X (4/64GB) ပါကင် 769,000
Realme 15T (5G) (8/256GB) ပါကင် 1,599,900
Realme C85 (8/256GB) ပါကင် 1,299,000
Realme C85 (6/128GB) ပါကင် 1,149,900
Realme C71 (6/128GB) ပါကင် 799,900
Realme Note 80 (4/64GB) ပါကင် 599,900
Realme Note 80 (4/64) ပါကင် ဖောက်စစ် 489,000
Samsung Galaxy A57 5G (12/256) ပါကင် 2,719,000
Samsung Galaxy A37 5G (8/128) ပါကင် 1,939,000
Samsung Galaxy A37 5G (8/128) Thai ပါကင် 1,699,000
Samsung Galaxy A17 5G (8/256) ပါကင် 1,349,000
Samsung Galaxy A17 5G (8/128) ပါကင် 1,169,000
Samsung Galaxy A17 4G (8/256) ပါကင် 1,159,000
Samsung Galaxy A17 4G (8/128) ပါကင် 999,000
Samsung Galaxy A17 4G (4/128) ပါကင် 849,000
Samsung Galaxy A07 5G (4/128) ပါကင် 799,000
Samsung Galaxy A07 (6/128) ပါကင် 779,000
Samsung Galaxy A07 (4/128) ပါကင် 659,000
Samsung Galaxy A07 (4/64) ပါကင် 589,000
Samsung Galaxy A06 5G (4/64) ပါကင် 499,000
infinix Hot 70 (4/128) ပါကင် 879,000
infinix Smart 20 (4/128) ပါကင် 609,000
infinix Smart 20 (4/64) ပါကင် 559,000
Honor Pad V9 (8/256) ပါကင်
Honor X8D (8/256) ပါကင် 1,499,000
Honor X7D (8/256) ပါကင် 949,000
Hono X6C (6/128) ပါကင် 659,000
Honor X5C Plus (4/128) ပါကင် 619,000
Honor X5C (4/64) ပါကင် 579,000
Nubia A36 (4/64GB) ပါကင် 559,000
Nubia A56 (4/128GB) ပါကင် 609,000
Nubia V80 De (8/128GB) ပါကင် 749,000
Nubia V80 De (8/256GB) ပါကင် 819,000
Poco M8 5G (8/256Gb) ပါကင် 1,099,000
Poco M7 (6/128GB) ပါကင် 849,000
Poco C85 (6/128GB) ပါကင် 719,000
Poco C81 Pro (4/128GB) ပါကင် 679,000
Poco C81 Pro (4/64GB) ပါကင် 629,000
Poco C71(4/128GB) ပါကင် 599,000
Teno Camon 40 (8/256) ပါကင် 899,000
Tecno Spark GO 3 (4/128GB) ပါကင် 619,000
Tecno Spark GO 3 (4/64GB) ပါကင် 569,000
iPhone 17 Pro Max X/A 512GB ဘူးစုံ
Battery 100% 5,950,000 Orange
iPhone 17 Pro Max X/A 256GB ဘူးစုံ
Battery 100% 5,350,000 Blue
iPhone 17 Pro Max X/A 256GB ဘူးစုံ
Battery 99% 5,350,000 White
iPhone 14 ZP/A 128GB ဘူးစုံ
Battery 95% 1,955,000 Blue
iPhone 11 Pro CH/A 256GB ဘူးစုံ
Battery 94% 1,155,000 Green
iPhone X ZP/A 256GB
Battery 100% 535,000
iPhone X 64GB FaceFail 385,000
iPad 9th Gen 64GB
Battery 88% 735,000
iPad 7th Gen ZP/A 128GB
Wifi 625,000
ASUS Vivo Book GO 14/15
(E1504FA 2024 Model)
AMD Ryzen 3 7000Series
Ram 8GB (DDR5) SSD 512GB
1,585,000 (UNIQUE Warranty ၆လကျန်)
Xiaomi NoteBook Air 13.3"
(TM1709 2018 Model)
Ram 4GB SSD 128GB
intel Core i5 8th Gen
455,000
Speakerမရ/Batteryအားမခံ
Lenovo Thinkpad X390
Ram 8 SSD 256 GB
Intel core i7 10th Gen
655,000
Battery အားမခံ
HP Pro Book 640 G4
Ram 8GB SSD 256 GB
intel core i5 7th Gen
650,000
HP Pro Book 4530s
Ram 8GB SSD 128 GB
intel core i5 2nd Gen
380,000
Samsung Galaxy S24 FE 5G (8/256) 1,650,000
Samsung Galaxy A36 5G (8/128) ဘူးစုံ 1,085,000
Samsung Galaxy A34 5G (8/128) ဘူးစုံ 885,000
Samsung Galaxy A15 4G (8/128) 595,000
Samsung Galaxy A07 4G (4/128) 435,000
Samsung Galaxy A06 4G (6/128) 435,000
Samsung Galaxy A12 A4G (6/128) 355,000
Samsung Galaxy Tab A8 11" (4/64) 555,000
Samsung Galaxy Tab A 8" (2/32) 285,000
Tecno Mega Pad Pro Sim/Wifi (8/256) ဘူးစုံ 985,000
Tecno Pova Slim 5G (8/256) ဘူးစုံ 1,085,000
Tecno Pova Slim 5G (8/256) 935,000
Tecno Pova Curve 5G (8/256) 835,000
Tecno Pova 7 5G Official (8/256) 835,000
Tecno Pova 5 Pro 5G (8/256) 585,000
Tecno Camon 40 Pro 4G (8/256) 785,000
Tecno Camon 40 (8/256) 695,000
Tecno Spark 40 Pro Plus (8/256) 735,000
Tecno Spark 40C (8/256) 515,000
Tecno Spark 30 Pro (8/256) 685,000
Tecno Spark 20C (4/128) 395,000
Tecno Spark GO 2024 (4/128) 335,000
Tecno Spark GO 1S (3/64) 335,000
Tecno Pop 7 (2/64) 245,000
infinix Note 60 Pro 5G (12/256) ဘူးစုံ 1,255,000
infinix Note 50 Pro (8/256) ဘူးစုံ 935,000
infinix Note 50 Pro (12/256) 865,000
infinix Note 30 Pro (8/256) 555,000
infinix Zero 30 (8/256) 635,000
infinix Hot 70 (4/128) ဘူးစုံ 695,000
infinix Hot 60 Pro (8/256) 715,000
infinix Hot 60i (6/128) ဘူးစုံ 585,000
infinix Hot 50i (4/256) 455,000
infinix Hot 30 Play (8/128) 385,000
infinix Smart 7 (2/32) 245,000
itel City 100 (4/128) ဘူးစုံ 415,000
itel A100C (3/128) ဘူးစုံ 395,000
itel P55 (8/256) 455,000
itel A90 (3/128) ဘူးစုံ 395,000
itel A70 (3/128) 335,000
itel A50 (4/64) 335,000
Honor 300 5G (12/256) 1,185,000
Honor X5B Plus (4/128) ဘူးစုံ 555,000
OnePlus 12R 5G (16/256) 1,365,000
Oppo Reno 13F 5G (8/256) ဘူးစုံ 855,000
Oppo Reno 12F 5G (8/256) 785,000
Oppo A6 Pro (8/256) ဘူးစုံ 1,085,000
Oppo A6 (8/256) ဘူးစုံ 985,000
Oppo A6 (8/128) ဘူးစုံ 885,000
Oppo A6 (8/128) 855,000
Oppo A6X (6/128) ဘူးစုံ 765,000
Oppo A6C (4/64) ဘူးစုံ 585,000
Oppo A5 Pro (8/256) 685,000
Oppo A78 (8/256) 685,000
Oppo A5 (6/128) 585,000
Oppo A5X (4/64) ဘူးစုံ 495,000
Oppo A5X (4/128) 455,000
Oppo A3 (6/256) 515,000
Oppo A3 (6/128) 485,000
Oppo A3X (4/64) 355,000
Oppo A18 (4/64) 385,000
Vivo Y31D (8/256) ဘူးစုံ 955,000
Vivo V20 (8/128) 485,000
Vivo Y21D (6/128) 755,000
Vivo Y21D (4/128) 635,000
Vivo Y100 (8/256) 685,000
Vivo Y22 (4/128) 435,000
Vivo Y02 (3/32) 265,000
Realme C85 (6/128) ဘူးစုံ 835,000
Warranty 10လကျန်
Realme 10 Pro Plus (12/256) 515,000
Realme C75 (8/256) 655,000
Realme C71 (6/128) ဘူးစုံ 635,000
Realme C63 (8/256) 585,000
Realme C33 (4/64) 355,000
Poco X7 Pro Global (12/256) 1,155,000
Poco M7 Global (6/128) ဘူးစုံ 755,000
Poco C85 Global (8/256) ဘူးစုံ 635,000
Poco C85 Global (8/256) 615,000
Poco C85 (6/128) ဘူးစုံ 585,000
Poco C71 Global (4/128) 455,000
Xiaomi Civi 5 Pro 5G (12/256) ဘူးစုံ 1,555,000
Xiaomi Civi 5 Pro 5G (12/256) 1,455,000
Xiaomi Civi 4 Pro 5G (12/256) ဘူးစုံ 1,195,000
Xiaomi Civi 4 Pro 5G (12/256) 1,155,000
Xiaomi Civi 4 Pro 5G (12/256) 985,000 မှန်စင်းပါ
Xiaomi Civi 3 5G (12/512) 985,000
Xiaomi Civi 3 5G (12/256) ဘူးစုံ 985,000
Xiaomi Civi 3 5G (12/256) 955,000
Xiaomi Civi 2 5G (12/256) 835,000
Xiaomi Civi 2 5G (8/256) ဘူးစုံ 835,000
Xiaomi Civi 2 5G (8/256) 795,000
Xiaomi Civi 2 5G (8/128) 755,000
Redmi Pad 2 4G 9.7" (4/128) ဘူးစုံ 685,000
Redmi Pad SE (6/128) 615,000
Redmi K70 Ultra 5G (12/256) 1,295,000
Redmi Turbo 4 Pro 5G (12/256) 1,185,000
Redmi Turbo 4 5G (12/512) 1,085,000
Redmi Turbo 4 5G (12/256) 1,085,000
Redmi Note 15 Pro Plus 5G Global Brown
(12/512) Battery 100% Cycle 52 1,685,000
Redmi Note 15 Pro 5G Global
(8/256) Battery 100% 1,385,000
Redmi Note 15 Pro Plus 5G (12/256) ဘူးစုံ 1,285,000
Redmi Note 15 Pro Plus 5G (12/256) ဘူးစုံ 1,235,000
Redmi Note 15 Pro Plus 5G (12/256) 1,185,000
Redmi Note 15 Pro 5G (8/256) ဘူးစုံ 1,035,000
Redmi Note 15 Pro 5G Red (8/256) 985,000
Redmi Note 15 Pro 5G (8/256) 985,000
Redmi Note 15 5G (8/256) 885,000
Redmi Note 15 5G (8/128) ဘူးစုံ 855,000
Redmi Note 15 5G (8/128) 835,000
Redmi Note 15 4G Global (6/128) 835,000
Redmi Note 14 Pro Plus 5G (12/256) 955,000
Redmi Note 14 Pro 5G (8/256) 835,000
Redmi Note 14 Pro 5G (8/128) 795,000
Redmi Note 14 4G Global (8/256) ဘူးစုံ 695,000
Redmi Note 14 4G Global (8/256) 675,000
Redmi Note 14 4G Global (8/256) 655,000 အလုံးလျော့
Redmi Note 14 5G (8/128) ဘူးစုံ 695,000
Redmi Note 14 5G (8/128) 665,000
Redmi Note 13 Pro 5G (8/256) 765,000
Redmi Note 13 5G (8/128) 635,000
Redmi Note 13 5G (8/128) 615,000 အလုံးလျော့
Redmi Note 12R 5G (6/128) 435,000
Redmi Note 11 Pro 5G (6/128) 495,000
Redmi Note 11R 5G (4/128) 385,000
Redmi Note 9 5G (6/128) 385,000
Redmi Note 8 Pro (6/128) 375,000
Redmi Note 8 Global (6/64) 315,000
Redmi Note 8 Global (4/64) 365,000
Redmi 15 4G Global (8/256) ဘူးစုံ 685,000
Redmi 15 4G Global (8/128) 665,000
Redmi 15C 4G Global (8/256) 595,000
Redmi 15C 4G Global (6/128) ဘူးစုံ 595,000
Redmi 15C 4G Global (6/128) 555,000
Redmi 15C 4G Global (4/128) 515,000
Redmi 14C 4G Global (6/128) 485,000
Redmi 14C 4G Global (4/128) 455,000
Redmi 14C 5G (4/64) 395,000
Redmi 14R 5G (6/128) 465,000
Redmi 13 4G Global (8/256) 585,000
Redmi 13C 5G Global (6/128) 495,000
Redmi 13C 4G Global (8/256) 495,000
Redmi 13C 4G Global (6/128) 465,000
Redmi 13C 4G Global (4/128) 435,000
Redmi A7 Pro Global (4/128) 515,000
Redmi A5 Global (4/128) 455,000
Redmi A5 Global (3/64) 395,000
Redmi A3 Global (3/64) 325,000
Xiaomi 120W Charger Set 48,500
Xiaomi 90W Charger Set 43,500
Xiaomi 67W Charger Set 38,500
Xiaomi 45W Charger Set 35,500
Xiaomi 22.5W Charger Set 18,500
_________________________
Kaung Kaung Mobile #မြောက်ဒဂုံ
အမှတ် ( ၆၈၀ ) ၊ မဟာဗန္ဓုလလမ်း ၊
ဗထူးဈေးမှတ်တိုင်အနီး ၊ 46 ရပ်ကွက်၊ မြောက်ဒဂုံ
☎️ 09 89 550 93 70
☎️ 09 89 550 93 80
☎️ 09 89 550 93 90
Google Maps : https://maps.app.goo.gl/1DeLT7aFtiJoWRvt9
Kaung Kaung Mobile #တောင်ဒဂုံ
အမှတ် ( ၁၉၂၇ ) ၊ ကျန်စစ်သားလမ်းမကြီး ၊
(၇၁)ဈေးအနီး ၊ မြဝတီမင်းကြီးလမ်းထိပ် ၊
ဆိုင်သစ်မှတ်တိုင် ၊ ( ၇၁ ) ရပ်ကွက်၊ တောင်ဒဂုံ
☎️ 09 4250 29 170
☎️ 09 4250 29 171
Google Maps : :
https//maps.app.goo.gl/GMLqczxGaA2gMFiFA
Kaung Kaung Mobile #လှိုင်သာယာ
အမှတ် ( ၁၂၉၆ ) ၊ ကျန်စစ်သားလမ်းမကြီး ၊
သူရိယ/မြသီရိ လမ်းထိပ်၊ ( ၁၆ ) ရပ်ကွက်၊ လှိုင်သာယာ
☎️ 09 2525 314 33
☎️ 09 2525 314 66
Google map : :
https://maps.app.goo.gl/HBGWAgVXXkXNq9Qj8
(Messenger Channel) : https://m.me/j/AbbG5e8fZa98CGc9/
(Telegram Channel) : https://t.me/kaungkaungmobile